Metalex offers two seam designs on the perforated spiral tubes: the flush (outside) and inside lock seam.

The flush lock seam tube is the most commonly used tube in the fluid filtration industry mainly as a centertube in the filter housing. It is available in thickness of .010” to .022”. The inside lock seam tube is also used as a center tube and available in thickness of .024” to .035”. See below for the diameter and thickness options offered to meet your application requirements.

Spiral Louvered Tubes

Metalex also offers a unique spiral louvered design. This is manufactured with a flushed lockseam. These products offer cost savings due to their reduced material thickness. Despite reduced material thickness, this cost saving design maintains PSI and collapse strength requirements.

Technical Info

Flush Lock Seam - Inside Diameter Options

InchmmInchmm
1.010" I.D.25.62.615" I.D.66.4
1.036" I.D.26.32.670" I.D.67.8
1.050" I.D.26.62.688" I.D.68.1
1.065" I.D.27.12.758" I.D.70.0
1.085" I.D.27.52.800" I.D.71.2
1.106" I.D.28.12.838" I.D.72.2
1.140" I.D.29.02.927" I.D.74.6
1.220" I.D.31.02.941" I.D.74.7
1.240" I.D.31.52.990" I.D.76.0
1.280" I.D.32.53.055" I.D.77.1
1.300" I.D.33.03.078" I.D.78.2
1.319" I.D.33.53.256" I.D.82.7
1.342" I.D.34.13.320" I.D.84.0
1.366" I.D.34.63.393" I.D.86.1
1.380" I.D.35.33.462" I.D.87.8
1.430" I.D.36.13.465" I.D.88.0
1.600" I.D.40.53.535" I.D.90.0
1.615" I.D.41.03.593" I.D.91.5
1.634 " I.D.41.43.614" I.D.91.8
1.708" I.D.43.43.630" I.D.92.2
1.720" I.D.44.03.690" I.D.93.2
1.764" I.D.44.83.819" I.D.97.0
1.802" I.D.45.73.950" I.D.100.2
1.843" I.D.46.84.096" I.D.104.0
2.042" I.D.51.54.190" I.D.106.0
2.090" I.D.53.04.315" I.D.109.0
2.180" I.D.55.24.368" I.D.110.9
2.205" I.D.56.04.410" I.D.112.0
2.246" I.D.57.05.020" I.D.127.5
2.340" I.D.59.05.433" I.D.138.0
2.392" I.D.60.65.696" I.D.144.7
2.460" I.D.62.55.750" I.D.146.0

Inside Lock Seam – Outside Diameter Options

Inch  
1.970" O.D3.050" O.D4.390" O.D
2.000" O.D3.125" O.D4.570" O.D
2.100" O.D3.190" O.D4.620" O.D
2.170" O.D3.350" O.D4.740" O.D
2.437" O.D3.490" O.D4.812" O.D
2.570" O.D3.585" O.D6.140" O.D
2.790" O.D3.660" O.D 
3.000" O.D3.790" O.D 

Standard Perforated Patterns

PerforationOpen Area
.095" x .188" Diagonal23% Open
.086" x .141" Staggered33% Open
.125" x .188" Staggered40% Open
.156" x .188" Staggered62% Open
Louvered40% Open

Standard Material Thickness

Flush Lock SeamInside Lock Seam
.009" - .011".022" - .026"
.013" - .015".028" - .032"
.017" - .019".033" - .037"
.019" - .021" 
.0215" - .0235" 

Call 1-877-667-8634 with your requirements.